Join the conversation
We love to hear from our customers. Connect with us today and let’s start a conversation.
...searching
Goodyear has stepped up as the official title sponsor for the 2025 Goodyear 4 Hours of Silverstone, marking the return of the European Le Mans Series (ELMS) to the United Kingdom after a six-year hiatus. Scheduled for 14th September 2025, this race not only signals a return but also introduces changes to the traditional ELMS calendar, including replacing the 4 Hours of Mugello as the penultimate round. The season will conclude in October at the Autódromo Internacional do Algarve in Portugal.
The European Le Mans Series is a highly competitive motorsport series that emulates the format and spirit of the iconic 24 Hours of Le Mans. It involves multi-class races primarily in Europe, featuring prototypes and GT cars divided into various categories such as LMP2, LMP3, and GT classes.
The Goodyear 4 Hours of Silverstone is scheduled for 14th September 2025. This event marks the series' return to the UK after a six-year break and will be the penultimate round of the 2025 ELMS season.
The 2025 ELMS season is expanding to include six 4-hour races across six different countries, a first since 2021. In addition to Silverstone, the series will visit renowned tracks such as Circuit de Barcelona-Catalunya, Le Castellet, Imola, and Spa-Francorchamps, offering a varied and challenging roster of events for teams and drivers.
What changes are there in the 2025 ELMS calendar?
For the first time since 2021, the 2025 ELMS season will feature six 4-hour races in six different countries. The Goodyear 4 Hours of Silverstone replaces the 4 Hours of Mugello as the penultimate round, with other races scheduled in Spain, France,
Italy, Belgium, and Portugal.
Beyond just sponsorship, Goodyear continues its integral role in the series as the exclusive
tyre supplier for both the LMP2 and LMGT3 categories. This involvement started with the LMGTE class in 2020, expanded to LMP2 in 2021, and by 2024, included the LMGT3 category, underscoring Goodyear's expanding footprint in international motorsport.
Goodyear supports teams and drivers by providing exclusive tyre supplies to the LMP2 and LMGT3 categories. They offer Eagle F1 race tyres, renowned for their performance and reliability. Additionally, Goodyear provides expert trackside support to assist teams in optimising their race strategies and tyre usage.
Mathias Kipp, Head of Car Racing at Goodyear EMEA, expressed enthusiasm about the sponsorship, noting it as an opportunity to enhance Goodyear's presence in endurance racing while bringing the brand closer to its UK audience.
Kipp emphasised the strategic importance of this involvement, stating, "We are proud to deepen our involvement with the European Le Mans Series; a highly competitive championship which carries the spirit of the 24 Hours of Le Mans around Europe."
The sponsorship is not only about branding but also about enhancing the experience for fans and participants. Kipp highlighted, "For fans at the track, Goodyear will bring them even closer to the action."
Moreover, the commitment extends to supporting drivers across their careers, from newcomers to seasoned professionals, all of whom benefit from Goodyear’s Eagle F1 race tyres and expert trackside support.
Can fans participate or engage in activities during the race events?
Yes, fans can enjoy various interactive activities and close-up experiences with the racing teams and drivers. Goodyear also hosts special events and showcases to bring fans closer to the action, enhancing the overall spectator experience at the track.
Participation in the ELMS provides Goodyear with an invaluable platform for testing and developing the next generation of high-performance road tyres. It also allows Goodyear to demonstrate its technology, innovation, and expertise in motorsport on a global stage, reinforcing its brand among racing professionals and enthusiasts alike.
N° | Team/Driver | Tyres | Driver 1 | Driver 2 | Driver 3 |
---|---|---|---|---|---|
9 | Iron Lynx - Proton | Goodyear | Ried J. | Capietto M. | Cairoli M. |
10 | VECTOR SPORT | Goodyear | Cullen R. | Lomko V. | Fittipaldi P. |
18 | IDEC SPORT | Goodyear | Chadwick J. | Jaubert M. | Juncadella D. |
22 | UNITED AUTOSPORTS | Goodyear | Maldonado M. | Saucy G. | Hanley B. |
24 | NIELSEN RACING | Goodyear | Bölükbaşi C. | Habsburg F. | Albuquerque F. |
25 | ALGARVE PRO RACING | Goodyear | Kaiser M. | Fluxa L. | Pourchaire T. |
28 | IDEC SPORT | Goodyear | Lafargue P. | Van Uitert J. | Chatin P. |
30 | DUQUEINE TEAM | Goodyear | Simonazzi F. | Nissany R. | De Gérus R. |
34 | INTER EUROPOL COMPETITION | Goodyear | Perino P. | Simmenauer J. | Ghiotto L. |
37 | CLX - Pure Rxcing | Goodyear | Malykhin A. | Vautier T. | Blomqvist T. |
43 | INTER EUROPOL COMPETITION | Goodyear | Smiechowski J. | Dillmann T. | Yelloly N. |
47 | CLX Motorsport | Goodyear | Espirito Santo M. | Fittipaldi E. | Derani L. |
48 | VDS PANIS RACING | Goodyear | Gray O. | Milesi C. | Masson E. |
3 | DKR ENGINEERING | Goodyear | Kolovos G. | Hörr L. | Laurent T. |
20 | ALGARVE PRO RACING | Goodyear | Lentoudis K. | Quinn A. | Caldwell O. |
21 | UNITED AUTOSPORTS | Goodyear | Schneider D. | Sato M. | Jarvis O. |
27 | NIELSEN RACING | Goodyear | Wells A. | Allen J. | Santos Sette S. |
29 | TDS Racing | Goodyear | Sales R. | Beche M. | Novalak C. |
77 | PROTON COMPETITION | Goodyear | Roda G. | Binder R. | Viscaal B. |
83 | AF CORSE | Goodyear | Perrodo F. | Vaxiviere M. | Rovera A. |
99 | AO BY TF | Goodyear | Hyett P. | Delétraz L. | Cameron D. |
4 | DKR ENGINEERING | Michelin | Rammo A. | Brichacek W. | Pedersen M. |
8 | TEAM VIRAGE | Michelin | Zielonka J. | Nogales D. | Koen R. |
11 | EUROINTERNATIONAL | Michelin | Michal F. | Aguilera I. | Gravlund S. |
12 | WTM by Rinaldi Racing | Michelin | Kratz T. | Weiss L. | Peebles G. |
15 | RLR M SPORT | Michelin | Jensen M. | Adcock N. | Henrion G. |
17 | CLX Motorsport | Michelin | Lanchere P. | Closmenil A. | Jensen T. |
31 | RACING SPIRIT OF LEMAN | Michelin | Wolff J. | Foubert J. | Fossard M. |
35 | ULTIMATE | Michelin | Stern L. | Lahaye J. | Lahaye M. |
68 | M RACING | Michelin | Tribaudini S. | Antonel Q. | |
88 | INTER EUROPOL COMPETITION | Michelin | Creswick T. | Dedecker D. | Gold R. |
23 | UNITED AUTOSPORTS | Goodyear | Birch M. | Patterson G. | Boyd W. |
50 | RICHARD MILLE AF CORSE | Goodyear | Toledo C. | Wadoux L. | Agostini R. |
51 | AF CORSE | Goodyear | Samani C. | Laursen C. | Rigon D. |
55 | SPIRIT OF RACE | Goodyear | Cameron D. | Perel D. | Griffin M. |
57 | KESSEL RACING | Goodyear | Kimura T. | Tuck B. | Serra D. |
59 | RACING SPIRIT OF LEMAN | Goodyear | Mateu C. | Bastard E. | Hasse Clot V. |
60 | PROTON COMPETITION | Goodyear | Schiavoni C. | Cressoni M. | Picariello A. |
63 | IRON LYNX | Goodyear | Berry M. | Hanafin L. | Schiller F. |
66 | JMW MOTORSPORT | Goodyear | Noble A. | Hart J. | Bruni G. |
74 | KESSEL RACING | Goodyear | Gilbert A. | Rueda F. | Molina M. |
82 | TF SPORT | Goodyear | Koizumi H. | Andrade R. | Eastwood C. |
85 | IRON DAMES | Goodyear | Martin C. | Bovy S. | Gatting M. |
86 | GR RACING | Goodyear | Wainwright M. | Pera R. | Fleming T. |
We love to hear from our customers. Connect with us today and let’s start a conversation.