Rated Excellent on Trustpilot
Over 173,000 customers - rate their experience ordering from Blackcircles.com as Excellent.
...searching

Rated Excellent on Trustpilot
Over 173,000 customers - rate their experience ordering from Blackcircles.com as Excellent.
We find garages for you
Choose from a huge selection of pre-approved, trusted garages to get your car back on the road.
Competitive pricing
We make the garage selection process as easy as possible. Simply enter your car's details to see prices and availability.
Booking your car’s service with Blackcircles has never been simpler. In just four easy steps, you can arrange a service that suits your needs — with expert care and support provided at every stage.
Start by entering your vehicle registration number and postcode — we’ll take it from there. Not sure what work might be needed? Your MOT history can help us identify any areas where you may need assistance.
Thanks to our network of pre-approved garages, you can trust us to help you find the right one. Blackcircles.com partners with the UK’s largest network of independently owned garages, ensuring you can choose a garage that meets your needs and expectations.
We understand that visiting the garage isn’t always convenient. That’s why we offer flexible booking options — allowing you to select a time and date that suits your schedule. Our dedicated customer care team is also on hand to assist with any queries you may have.
We prioritise your data security. Our system adheres to the latest retail security standards, protecting your banking and personal information at every step.
A major service is the most comprehensive level of car servicing, usually carried out every 24 months or 24,000 miles.
It includes everything from a full service – such as oil and filter changes, brake checks, and fluid top-ups – plus a wider range of part replacements and in-depth inspections. This often includes brake fluid replacement, cabin filter replacement, and checks on more complex components.
It’s designed to keep your car in top condition and catch issues that may develop over longer periods of use.
Yes, a major service is recommended for cars that are older or that clock up high mileage each year. While it costs more than a full or interim service, it provides peace of mind by ensuring your car is running safely and efficiently.
Regular major servicing can help extend the lifespan of your vehicle, improve fuel efficiency, and reduce the likelihood of unexpected breakdowns. It can even help to maintain resale value, as a car with a complete service history is more attractive to buyers.
A major service includes all the checks and replacements of a full service, such as oil and oil filter change, brake checks, fluid top-ups, and air and pollen filter replacement, plus additional items.
These often include brake fluid replacement, spark plugs, fuel filter replacement, and more detailed inspections of suspension, steering, and electrical systems. It’s essentially a full health check of your car, ensuring both safety and reliability.
Here is a full breakdown of everything included in the Blackcircles major car service:
| Service Item | Major | ||
|---|---|---|---|
| Engine Area | |||
| Check for visible oil leaks | ✔️ | ||
| Replace oil, oil filter & sump plug washer (if applicable) | ✔️ | ||
| Inspect and top up anti-freeze as required | ✔️ | ||
| Check condition & tension of fan / alternator | ✔️ | ||
| Check condition & tension of auxiliary belts | ✔️ | ||
| Check timing belt schedule & report as required | ✔️ | ||
| Inspect radiator and radiator cap | ✔️ | ||
| Check coolant hoses | ✔️ | ||
| Inspect expansion bottle, tank and cap | ✔️ | ||
| Replace air filter | ✔️ | ||
| Inspect Fuel Filter & Caps | ✔️ | ||
| Check fuel filter replacement schedule & report* | ✔️ | ||
| Electrical Components Of Vehicle | |||
| Inspect battery charge and terminals | ✔️ | ||
| Check spark plug schedule & report as required | ✔️ | ||
| Check diesel plug indicator as appropriate | ✔️ | ||
| Check horn operation | ✔️ | ||
| Inspect interior and exterior lights | ✔️ | ||
| Inspect warning lights | ✔️ | ||
| Inspect ignition leads, coils & distributor cap (if applicable) | ✔️ | ||
| Steering & Suspension | |||
| Check power steering & top up reservoir as required | ✔️ | ||
| Check steering components for wear and corrosion | ✔️ | ||
| Check condition of steering rack gaiters | ✔️ | ||
| Inspect wheel bearings | ✔️ | ||
| Inspect shock absorbers | ✔️ | ||
| Inspect suspension | ✔️ | ||
| Drive System | |||
| Inspect driveshaft, joints, gaiters and boots | ✔️ | ||
| Check & top up clutch & axle oil | ✔️ | ||
| Inspect clutch operation | ✔️ | ||
| Check transmission | ✔️ | ||
| Vehicle Interior / Exterior | |||
| Inspect vehicle windscreen | ✔️ | ||
| Check windscreen washers, wipers, & function | ✔️ | ||
| Top up windscreen wash as required | ✔️ | ||
| Inspect number plate | ✔️ | ||
| Inspect mirrors (interior and exterior) | ✔️ | ||
| Inspect exhaust system & catalysts as appropriate | ✔️ | ||
| Lubricate door hinges, bonnet catch & locks | ✔️ | ||
| Check pollen filter schedule & report | ✔️ | ||
| Inspect seatbelts front & rear | ✔️ | ||
| Inspect Fuel cap & fuel lines | ✔️ | ||
| Check tyre tread depth | ✔️ | ||
| Check tyre pressures | ✔️ | ||
| Check tyres for uneven wear | ✔️ | ||
| Check tyre age | ✔️ | ||
| Check spare tyre | ✔️ | ||
| Inspect TPMS valves (if applicable) | ✔️ | ||
| Inspect TPMS warning light / sensor (if applicable) | ✔️ | ||
| Brakes | |||
| Check brake pads for wear or damage | ✔️ | ||
| Check brake shoes for wear or damage | ✔️ | ||
| Check brake discs / drums for cracks & corrosion | ✔️ | ||
| Test and report brake fluid boiling point | ✔️ | ||
| Check brake fluid & replacement schedule & report* | ✔️ | ||
| Check calipers for leaks and security | ✔️ | ||
| Inspect operation of wheel cylinders & report links | ✔️ | ||
| Inspect brake hydraulic system | ✔️ | ||
| Inspect handbrake | ✔️ | ||
| Inspect ABS warning light | ✔️ | ||
| Final Checks | |||
| Road Test | ✔️ | ||
| Reset vehicle service light as appropriate | ✔️ | ||
| Update service book (if applicable) | ✔️ | ||
Tip: A Full Service is typically recommended every 12 months or 12,000 miles, while a Major Service is ideal every 24 months or 24,000 miles. Interim Services are great between major intervals, especially for high-mileage drivers.
A major service usually takes around 3 to 4 hours, depending on the make and model of your vehicle. If additional repairs or part replacements are needed, it may take longer.
Some garages may ask to keep the car for most of the day to complete the service and ensure all work is carried out to the correct standard. It’s best to plan to be without your car for at least half a day.
A full service is typically carried out every 12 months or 12,000 miles and covers essential checks and replacements like oil, filters, and brake inspections.
A major service, usually required every 24 months or 24,000 miles, includes everything in a full service plus additional part replacements and more thorough inspections. The major service looks at components with a longer lifespan that don’t need annual replacement, making it more comprehensive than a full service.
Here is a comparison of the two service types, detailing what is and isn’t included in each one:
| Service Item | Full | Major | |
|---|---|---|---|
| Engine Area | |||
| Check for visible oil leaks | ✔️ | ✔️ | |
| Replace oil, oil filter & sump plug washer (if applicable) | ✔️ | ✔️ | |
| Inspect and top up anti-freeze as required | ✔️ | ✔️ | |
| Check condition & tension of fan / alternator | ✔️ | ✔️ | |
| Check condition & tension of auxiliary belts | ✔️ | ✔️ | |
| Check timing belt schedule & report as required | ✔️ | ✔️ | |
| Inspect radiator and radiator cap | – | ✔️ | |
| Check coolant hoses | – | ✔️ | |
| Inspect expansion bottle, tank and cap | – | ✔️ | |
| Replace air filter | ✔️ | ✔️ | |
| Inspect Fuel Filter & Caps | – | ✔️ | |
| Check fuel filter replacement schedule & report* | – | ✔️ | |
| Electrical Components Of Vehicle | |||
| Inspect battery charge and terminals | ✔️ | ✔️ | |
| Check spark plug schedule & report as required | – | ✔️ | |
| Check diesel plug indicator as appropriate | – | ✔️ | |
| Check horn operation | ✔️ | ✔️ | |
| Inspect interior and exterior lights | ✔️ | ✔️ | |
| Inspect warning lights | ✔️ | ✔️ | |
| Inspect ignition leads, coils & distributor cap (if applicable) | ✔️ | ✔️ | |
| Steering & Suspension | |||
| Check power steering & top up reservoir as required | ✔️ | ✔️ | |
| Check steering components for wear and corrosion | ✔️ | ✔️ | |
| Check condition of steering rack gaiters | ✔️ | ✔️ | |
| Inspect wheel bearings | ✔️ | ✔️ | |
| Inspect shock absorbers | ✔️ | ✔️ | |
| Inspect suspension | ✔️ | ✔️ | |
| Drive System | |||
| Inspect driveshaft, joints, gaiters and boots | ✔️ | ✔️ | |
| Check & top up clutch & axle oil | ✔️ | ✔️ | |
| Inspect clutch operation | – | ✔️ | |
| Check transmission | – | ✔️ | |
| Vehicle Interior / Exterior | |||
| Inspect vehicle windscreen | ✔️ | ✔️ | |
| Check windscreen washers, wipers, & function | ✔️ | ✔️ | |
| Top up windscreen wash as required | ✔️ | ✔️ | |
| Inspect number plate | ✔️ | ✔️ | |
| Inspect mirrors (interior and exterior) | ✔️ | ✔️ | |
| Inspect exhaust system & catalysts as appropriate | ✔️ | ✔️ | |
| Lubricate door hinges, bonnet catch & locks | ✔️ | ✔️ | |
| Check pollen filter schedule & report | – | ✔️ | |
| Inspect seatbelts front & rear | ✔️ | ✔️ | |
| Inspect Fuel cap & fuel lines | – | ✔️ | |
| Check tyre tread depth | ✔️ | ✔️ | |
| Check tyre pressures | ✔️ | ✔️ | |
| Check tyres for uneven wear | ✔️ | ✔️ | |
| Check tyre age | ✔️ | ✔️ | |
| Check spare tyre | ✔️ | ✔️ | |
| Inspect TPMS valves (if applicable) | ✔️ | ✔️ | |
| Inspect TPMS warning light / sensor (if applicable) | ✔️ | ✔️ | |
| Brakes | |||
| Check brake pads for wear or damage | ✔️ | ✔️ | |
| Check brake shoes for wear or damage | ✔️ | ✔️ | |
| Check brake discs / drums for cracks & corrosion | ✔️ | ✔️ | |
| Test and report brake fluid boiling point | ✔️ | ✔️ | |
| Check brake fluid & replacement schedule & report* | ✔️ | ✔️ | |
| Check calipers for leaks and security | ✔️ | ✔️ | |
| Inspect operation of wheel cylinders & report links | ✔️ | ✔️ | |
| Inspect brake hydraulic system | ✔️ | ✔️ | |
| Inspect handbrake | ✔️ | ✔️ | |
| Inspect ABS warning light | ✔️ | ✔️ | |
| Final Checks | |||
| Road Test | ✔️ | ✔️ | |
| Reset vehicle service light as appropriate | ✔️ | ✔️ | |
| Update service book (if applicable) | ✔️ | ✔️ | |
Tip: A Full Service is typically recommended every 12 months or 12,000 miles, while a Major Service is ideal every 24 months or 24,000 miles. Interim Services are great between major intervals, especially for high-mileage drivers.
An interim service is the most basic level of maintenance, usually carried out every 6 months or 6,000 miles. It covers essential items such as oil and filter changes, tyre checks, and safety inspections.
A major service, in contrast, is the most detailed service available, checking a much wider range of components and replacing items like brake fluid and spark plugs.
Here is a comparison of the two service types, detailing what is and isn’t included in each one:
| Service Item | Interim | Major | |
|---|---|---|---|
| Engine Area | |||
| Check for visible oil leaks | ✔️ | ✔️ | |
| Replace oil, oil filter & sump plug washer (if applicable) | ✔️ | ✔️ | |
| Inspect and top up anti-freeze as required | ✔️ | ✔️ | |
| Check condition & tension of fan / alternator | – | ✔️ | |
| Check condition & tension of auxiliary belts | – | ✔️ | |
| Check timing belt schedule & report as required | – | ✔️ | |
| Inspect radiator and radiator cap | – | ✔️ | |
| Check coolant hoses | – | ✔️ | |
| Inspect expansion bottle, tank and cap | – | ✔️ | |
| Replace air filter | – | ✔️ | |
| Inspect Fuel Filter & Caps | – | ✔️ | |
| Check fuel filter replacement schedule & report* | – | ✔️ | |
| Electrical Components Of Vehicle | |||
| Inspect battery charge and terminals | ✔️ | ✔️ | |
| Check spark plug schedule & report as required | – | ✔️ | |
| Check diesel plug indicator as appropriate | – | ✔️ | |
| Check horn operation | ✔️ | ✔️ | |
| Inspect interior and exterior lights | – | ✔️ | |
| Inspect warning lights | – | ✔️ | |
| Inspect ignition leads, coils & distributor cap (if applicable) | – | ✔️ | |
| Steering & Suspension | |||
| Check power steering & top up reservoir as required | ✔️ | ✔️ | |
| Check steering components for wear and corrosion | ✔️ | ✔️ | |
| Check condition of steering rack gaiters | ✔️ | ✔️ | |
| Inspect wheel bearings | – | ✔️ | |
| Inspect shock absorbers | – | ✔️ | |
| Inspect suspension | – | ✔️ | |
| Drive System | |||
| Inspect driveshaft, joints, gaiters and boots | – | ✔️ | |
| Check & top up clutch & axle oil | – | ✔️ | |
| Inspect clutch operation | – | ✔️ | |
| Check transmission | – | ✔️ | |
| Vehicle Interior / Exterior | |||
| Inspect vehicle windscreen | ✔️ | ✔️ | |
| Check windscreen washers, wipers, & function | ✔️ | ✔️ | |
| Top up windscreen wash as required | ✔️ | ✔️ | |
| Inspect number plate | ✔️ | ✔️ | |
| Inspect mirrors (interior and exterior) | ✔️ | ✔️ | |
| Inspect exhaust system & catalysts as appropriate | ✔️ | ✔️ | |
| Lubricate door hinges, bonnet catch & locks | – | ✔️ | |
| Check pollen filter schedule & report | – | ✔️ | |
| Inspect seatbelts front & rear | – | ✔️ | |
| Inspect Fuel cap & fuel lines | – | ✔️ | |
| Check tyre tread depth | ✔️ | ✔️ | |
| Check tyre pressures | ✔️ | ✔️ | |
| Check tyres for uneven wear | ✔️ | ✔️ | |
| Check tyre age | ✔️ | ✔️ | |
| Check spare tyre | ✔️ | ✔️ | |
| Inspect TPMS valves (if applicable) | – | ✔️ | |
| Inspect TPMS warning light / sensor (if applicable) | – | ✔️ | |
| Brakes | |||
| Check brake pads for wear or damage | ✔️ | ✔️ | |
| Check brake shoes for wear or damage | – | ✔️ | |
| Check brake discs / drums for cracks & corrosion | – | ✔️ | |
| Test and report brake fluid boiling point | ✔️ | ✔️ | |
| Check brake fluid & replacement schedule & report* | ✔️ | ✔️ | |
| Check calipers for leaks and security | – | ✔️ | |
| Inspect operation of wheel cylinders & report links | – | ✔️ | |
| Inspect brake hydraulic system | – | ✔️ | |
| Inspect handbrake | – | ✔️ | |
| Inspect ABS warning light | ✔️ | ✔️ | |
| Final Checks | |||
| Road Test | ✔️ | ✔️ | |
| Reset vehicle service light as appropriate | ✔️ | ✔️ | |
| Update service book (if applicable) | ✔️ | ✔️ | |
Tip: A Full Service is typically recommended every 12 months or 12,000 miles, while a Major Service is ideal every 24 months or 24,000 miles. Interim Services are great between major intervals, especially for high-mileage drivers.
Most cars need a major service every 24 months or 24,000 miles, whichever comes first. However, some manufacturers may recommend slightly different intervals, so always check your service handbook.
Even if you haven’t reached the mileage, it’s important to stick to time-based intervals to ensure fluids and components that degrade over time are replaced.
Yes, though what’s included differs from petrol and diesel cars. For hybrid vehicles, a major service will include checks on both the combustion engine and the electric motor, as well as battery health and high-voltage systems.
Yes, many drivers choose to combine their major service with the annual MOT test. This is convenient and may also save money compared to booking separately. This is something that will be coming soon to Blackcircles.
Alongside our Major Service offering, Blackcircles also provides a wide range of additional MOT and servicing packages, including: