Join the conversation
We love to hear from our customers. Connect with us today and let’s start a conversation.
...searching
The M1 motorway is one of the most vital transport routes in the United Kingdom. It links London with major cities in the north such as Leeds and Sheffield.
The whole motorway stretches approximately 193 miles (311 km). It was the country’s first full-length motorway and today remains a crucial part of the UK’s road infrastructure.
Due to its importance for both commuters and long-distance travelers, the M1 experiences heavy traffic and frequent delays.
This makes knowing when sections are planned to be closed for maintenance or work incredibly important for drivers planning their journey.
Each week we display the planned road closures on the M1 for the coming 7 days - from 28/05/25 to 03/06/2025.
Helping you to stay informed of any potential closures. Including M1 closures today and M1 overnight closures
Given the size and importance of the M1 motorway, it is not a surprise that there are often regularly scheduled M1 roadworks required to keep it running smoothly.
Road number | Direction | Location | Scheduled start date | Scheduled end date | Closure details, including diversions |
---|---|---|---|---|---|
M1 | Southbound | M1 southbound Jct 12 entry slip road closure | 28/05/2025 22:00 | Overall Scheme Details: M1 southbound Jct 14 to Jct 10 - carriageway closures, lane closures, narrow lanes and speed restriction for construction improvement/upgrade on behalf of National Highways | |
M1 | Northbound | M1 northbound Jct 7 exit slip closure | 28/05/2025 22:00 | Overall Scheme Details: A414 both directions Park Street Roundabout to Breakspear Way - carriageway closure, lane closures and diversion route for drainage on behalf of National Highways | |
M1 | Southbound | M1 southbound Jct 8 exit slip closure | 28/05/2025 22:00 | Overall Scheme Details: A414 both directions Park Street Roundabout to Breakspear Way - carriageway closure, lane closures and diversion route for drainage on behalf of National Highways | |
M1 | Northbound | M1 northbound Jct 23a exit slip road closure | 28/05/2025 20:00 | Overall Scheme Details: M1 northbound and southbound, Jct 24a to Jct 23. Carriageway, slip road and lane closures for electrical works. Diversion route via National Highways network and local authority network. | |
M1 | Southbound | M1 southbound Jct 35a entry slip road closure | 28/05/2025 20:00 | Overall Scheme Details: M1 northbound and southbound Jct 32 to Jct 35a Slip road closures and lane closures for electrical works Diversion in place via National highways and local authority network | |
M1 | Northbound | m1 northbound jct 42 entry slip road carriageway closure | 28/05/2025 20:00 | Overall Scheme Details: M62 eastbound to m1 northbound and m1 northbound jct 42 between exit and entry slip roads carriageway closures with lane closures structure maintenance | |
M1 | Southbound | m1 southbound jct44 to jct 43 carriageway closure | 28/05/2025 20:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works | |
M1 | Southbound | m1 southbound jct44 entry slip road carriageway closure | 28/05/2025 20:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works | |
M1 | Southbound | m1 south to m62 west link road carriageway closure | 28/05/2025 20:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works | |
M1 | Northbound | m1 northbound jct 46 and Jct47 entry slip road carriageway closure | 28/05/2025 20:30 | Overall Scheme Details: A1(M) northbound jct 42 and M1 jct 46 to A1(M) jct 45 carriageway closure diversion on national and local authority network maintenance works | |
M1 | Northbound | M1 northbound Jct 46 to A1(M) Jct 45 carriageway closure | 28/05/2025 20:30 | Overall Scheme Details: A1(M) northbound jct 42 and M1 jct 46 to A1(M) jct 45 carriageway closure diversion on national and local authority network maintenance works | |
M1 | Southbound | M1 Southbound Jct 5 to Jct 1 Carriageway closure | 28/05/2025 22:00 | Overall Scheme Details: M1 Southbound Jct 6 to Jct 1 Lane and Carriageway closure for Surfacing works Diversion via Local Authorities network | |
M1 | Southbound | M1 Southbound Jct 6A to M25 Clockwise Jct 21A Link road Carriageway closure | 28/05/2025 22:00 | Overall Scheme Details: M25 Clockwise Jct 21 to Jct 21A and M1 Southbound Jct 6A Lane and Carriageway closure for Urgent Carriageway repairs Diversion via National Highways network | |
M1 | Northbound | M1 northbound Jct 7 exit slip closure | 29/05/2025 22:00 | Overall Scheme Details: A414 both directions Park Street Roundabout to Breakspear Way - carriageway closure, lane closures and diversion route for drainage on behalf of National Highways | |
M1 | Southbound | M1 southbound Jct 8 exit slip closure | 29/05/2025 22:00 | Overall Scheme Details: A414 both directions Park Street Roundabout to Breakspear Way - carriageway closure, lane closures and diversion route for drainage on behalf of National Highways | |
M1 | Northbound | M1 northbound Jct 23a exit slip road closure | 29/05/2025 20:00 | Overall Scheme Details: M1 northbound and southbound, Jct 24a to Jct 23. Carriageway, slip road and lane closures for electrical works. Diversion route via National Highways network and local authority network. | |
M1 | Northbound | M1 northbound Jct 23 entry slip road closure | 29/05/2025 20:00 | Overall Scheme Details: M1 northbound and southbound Jct 23 to Jct 24. Slip road and lane closures for horticultural works. Diversion route via National Highways network and local authority network. | |
M1 | Southbound | M1 southbound Kirby Muxloe entry slip road closure | 29/05/2025 20:00 | Overall Scheme Details: M1 northbound and southbound Jct 21a Slip road and lane closure due to survey works Diversion via National Highways network and local authority network | |
M1 | Southbound | M1 southbound Jct 38, carriageway closure between exit and entry slip roads | 29/05/2025 21:00 | Overall Scheme Details: M1 southbound Jct 39 to Jct 38 Carriageway closure for structure maintenance Diversion in place via National highways and local authority network | |
M1 | Northbound | m1 northbound jct 42 entry slip road carriageway closure | 29/05/2025 20:00 | Overall Scheme Details: M62 eastbound to m1 northbound and m1 northbound jct 42 between exit and entry slip roads carriageway closures with lane closures structure maintenance | |
M1 | Southbound | m1 southbound jct44 to jct 43 carriageway closure | 29/05/2025 20:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works | |
M1 | Southbound | m1 southbound jct44 entry slip road carriageway closure | 29/05/2025 20:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works | |
M1 | Southbound | m1 south to m62 west link road carriageway closure | 29/05/2025 20:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works | |
M1 | Northbound | m1 northbound jct 46 and Jct47 entry slip road carriageway closure | 29/05/2025 20:30 | Overall Scheme Details: A1(M) northbound jct 42 and M1 jct 46 to A1(M) jct 45 carriageway closure diversion on national and local authority network maintenance works | |
M1 | Northbound | M1 northbound Jct 46 to A1(M) Jct 45 carriageway closure | 29/05/2025 20:30 | Overall Scheme Details: A1(M) northbound jct 42 and M1 jct 46 to A1(M) jct 45 carriageway closure diversion on national and local authority network maintenance works | |
M1 | Southbound | m1 southbound jct 48 to jct 47 carriageway closure | 29/05/2025 20:30 | Overall Scheme Details: A64 westbound to A1(M) southbound link road and m1 southbound jct 48 to jct 47 carriageway closures with lane closures concrete barrier scheme diversion on national and local authority networks | |
M1 | Southbound | m1 southbound jct 46 entry slip road carriage way closure | 29/05/2025 20:00 | Overall Scheme Details: m1 southbound jct 46 entry slip roads carriageway closures with A6120 lane closures | |
M1 | Southbound | M1 Southbound Jct 5 to Jct 1 Carriageway closure | 29/05/2025 22:00 | Overall Scheme Details: M1 Southbound Jct 6 to Jct 1 Lane and Carriageway closure for Surfacing works Diversion via Local Authorities network | |
M1 | Northbound | M1 northbound Newport Pagnell services exit slip road closure | 30/05/2025 22:00 | Overall Scheme Details: M1 northbound Jct 14 to Jct 15 - carriageway closure, lane closures and diversion route for drainage on behalf of National Highways | |
M1 | Northbound | M1 northbound Jct 14 entry slip road closure | 30/05/2025 22:00 | Overall Scheme Details: M1 northbound Jct 14 to Jct 15 - carriageway closure, lane closures and diversion route for drainage on behalf of National Highways | |
M1 | Northbound | M1 northbound Newport Pagnell services entry slip road closure | 30/05/2025 22:00 | Overall Scheme Details: M1 northbound Jct 14 to Jct 15 - carriageway closure, lane closures and diversion route for drainage on behalf of National Highways | |
M1 | Northbound | M1 northbound Jct 23a exit slip road closure | 30/05/2025 20:00 | Overall Scheme Details: M1 northbound and southbound, Jct 24a to Jct 23. Carriageway, slip road and lane closures for electrical works. Diversion route via National Highways network and local authority network. | |
M1 | Northbound | m1 northbound jct 42 entry slip road carriageway closure | 30/05/2025 20:00 | Overall Scheme Details: M62 eastbound to m1 northbound and m1 northbound jct 42 between exit and entry slip roads carriageway closures with lane closures structure maintenance | |
M1 | Southbound | m1 southbound jct44 to jct 43 carriageway closure | 30/05/2025 20:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works | |
M1 | Southbound | m1 southbound jct44 entry slip road carriageway closure | 30/05/2025 20:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works | |
M1 | Southbound | m1 south to m62 west link road carriageway closure | 30/05/2025 20:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works | |
M1 | Northbound | m1 northbound jct 46 and Jct47 entry slip road carriageway closure | 30/05/2025 20:30 | Overall Scheme Details: A1(M) northbound jct 42 and M1 jct 46 to A1(M) jct 45 carriageway closure diversion on national and local authority network maintenance works | |
M1 | Northbound | M1 northbound Jct 46 to A1(M) Jct 45 carriageway closure | 30/05/2025 20:30 | Overall Scheme Details: A1(M) northbound jct 42 and M1 jct 46 to A1(M) jct 45 carriageway closure diversion on national and local authority network maintenance works | |
M1 | Southbound | M1 Southbound Jct 5 to Jct 1 Carriageway closure | 30/05/2025 23:00 | Overall Scheme Details: M1 Southbound Jct 6 to Jct 1 Lane and Carriageway closure for Surfacing works Diversion via Local Authorities network | |
M1 | Northbound | M1 northbound Jct 33 to Jct 34, carriageway closure | 31/05/2025 22:00 | 06/01/2025 5:00 | Overall Scheme Details: M1 northbound Jct 32 to Jct 34 Carriageway and lane closures for carriageway repairs Diversion in place via National highways and local authority network |
M1 | Both directions | M1 Northbound and Southbound Jct 6A to M25 Anticlockwise Jct 21 and Jct 21A Carriageway closure | 31/05/2025 22:00 | 06/01/2025 5:30 | Overall Scheme Details: M25 Anticlockwise Jct 21A to Jct 21 and M1 Northbound and Southbound Jct 8 to Jct 6A Lane, Slip road and Link road closure for Drainage works Diversion via National Highways network |
M1 | Northbound | M1 northbound Jct 33 to Jct 34, carriageway closure (C) | 01/06/2025 22:00 | 06/02/2025 5:00 | Overall Scheme Details: M1 northbound Jct 32 to Jct 34 Carriageway and lane closures for carriageway repairs Diversion in place via National highways and local authority network |
M1 | Northbound | m1 northbound jct 46 and Jct47 entry slip road carriageway closure | 01/06/2025 20:30 | 06/02/2025 6:00 | Overall Scheme Details: A1(M) northbound jct 42 and M1 jct 46 to A1(M) jct 45 carriageway closure diversion on national and local authority network maintenance works |
M1 | Northbound | M1 northbound Jct 46 to A1(M) Jct 45 carriageway closure | 01/06/2025 20:30 | 06/02/2025 6:00 | Overall Scheme Details: A1(M) northbound jct 42 and M1 jct 46 to A1(M) jct 45 carriageway closure diversion on national and local authority network maintenance works |
M1 | Northbound | M1 northbound Toddington Services entry slip road closure | 02/06/2025 22:00 | 06/03/2025 5:00 | Overall Scheme Details: M1 northbound Jct 9 to Jct 14 - carriageway closures, lane closures, diversion routes, narrow lanes and speed restriction for construction improvement/upgrade on behalf of National Highways |
M1 | Southbound | M1 southbound Newport Pagnell Services exit and entry slip road closures | 02/06/2025 22:00 | 06/03/2025 5:00 | Overall Scheme Details: M1 both directions Jct 15 to Jct 13 - carriageway closure for drainage on behalf of National Highways |
M1 | Southbound | M1 southbound Jct 14 exit slip road closure | 02/06/2025 22:00 | 06/03/2025 5:00 | Overall Scheme Details: M1 both directions Jct 15 to Jct 13 - carriageway closure for drainage on behalf of National Highways |
M1 | Southbound | M1 Southbound Jct 11 entry slip carriageway closure | 02/06/2025 22:00 | 06/03/2025 5:00 | Overall Scheme Details: M1 southbound Jct 11 to 10 - carriageway closure and diversion route for barrier fence safety repairs on behalf of National Highways |
M1 | Northbound | M1 northbound Jct 8 exit slip road closure (MP 36/0 to 36/9) | 02/06/2025 22:00 | 06/03/2025 5:00 | Overall Scheme Details: M1 northbound Jct 8 to Jct 9 - carriageway closure, lane closures and diversion route for carriageway - reconstruction/renewal on behalf of National Highways |
M1 | Northbound | M1 northbound Jct 23a entry slip road closure | 02/06/2025 20:00 | 06/03/2025 6:00 | Overall Scheme Details: M1 northbound and southbound Jct 23 to Jct 24. Slip road and lane closures for horticultural works. Diversion route via National Highways network and local authority network. |
M1 | Northbound | M1 northbound Jct 23a exit slip road closure | 02/06/2025 20:00 | 06/03/2025 6:00 | Overall Scheme Details: M1 northbound and southbound Jct 23 to Jct 24. Slip road and lane closures for horticultural works. Diversion route via National Highways network and local authority network. |
M1 | Southbound | M1 southbound Jct 16 exit slip road closure | 02/06/2025 20:00 | 06/03/2025 6:00 | Overall Scheme Details: M1 northbound and southbound Jct 15a to Jct 18. Slip road and lane closures due to works on behalf of West Northamptonshire Council. Diversion route via National Highways and local authority network. |
M1 | Southbound | M1 southbound Jct 16 entry slip road closure | 02/06/2025 20:00 | 06/03/2025 6:00 | Overall Scheme Details: M1 northbound and southbound Jct 15a to Jct 18. Slip road and lane closures due to works on behalf of West Northamptonshire Council. Diversion route via National Highways and local authority network. |
M1 | Northbound | M1 northbound Jct 32 to M18 northbound Jct 1 carriageway closure | 02/06/2025 20:00 | 06/03/2025 5:00 | Overall Scheme Details: M1 northbound Jct 32 Carriageway closure for technology works Diversion via local authority and National Highways networks |
M1 | Southbound | M1 southbound Jct 39 entry slip road closure | 02/06/2025 20:00 | 06/03/2025 5:00 | Overall Scheme Details: M1 southbound Jct 39 Slip road closure and lane closures for sign works Diversion in place via National highways and local authority network |
M1 | Southbound | M1 southbound Jct 34 entry slip road closure | 02/06/2025 21:00 | 06/03/2025 5:00 | Overall Scheme Details: M1 southbound Jct 34 Slip road closure for general cleaning and maintenance Diversion via local authority and National Highways networks |
M1 | Southbound | M1 southbound Jct 42 to M62 westbound Jct 29 carriageway closure | 02/06/2025 20:00 | 06/03/2025 6:00 | Overall Scheme Details: M1 southbound Jct 42 to M62 westbound Jct 29. Carriageway and lane closures for structures maintenance works. Diversion on National Highways network. |
M1 | Southbound | M1 southbound Jct 42 exit slip road closure | 02/06/2025 20:00 | 06/03/2025 6:00 | Overall Scheme Details: M1 southbound Jct 42 to M62 westbound Jct 29. Carriageway and lane closures for structures maintenance works. Diversion on National Highways network. |
M1 | Northbound | m1 northbound jct 42 entry slip road carriageway closure | 02/06/2025 20:00 | 06/03/2025 6:00 | Overall Scheme Details: M62 eastbound to m1 northbound and m1 northbound jct 42 between exit and entry slip roads carriageway closures with lane closures structure maintenance |
M1 | Southbound | m1 southbound jct44 to jct 43 carriageway closure | 02/06/2025 20:00 | 06/03/2025 6:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works |
M1 | Southbound | m1 southbound jct44 entry slip road carriageway closure | 02/06/2025 20:00 | 06/03/2025 6:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works |
M1 | Southbound | m1 south to m62 west link road carriageway closure | 02/06/2025 20:00 | 06/03/2025 6:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works |
M1 | Northbound | m1 northbound jct 46 and Jct47 entry slip road carriageway closure | 02/06/2025 20:30 | 06/03/2025 6:00 | Overall Scheme Details: A1(M) northbound jct 42 and M1 jct 46 to A1(M) jct 45 carriageway closure diversion on national and local authority network maintenance works |
M1 | Northbound | M1 northbound Jct 46 to A1(M) Jct 45 carriageway closure | 02/06/2025 20:30 | 06/03/2025 6:00 | Overall Scheme Details: A1(M) northbound jct 42 and M1 jct 46 to A1(M) jct 45 carriageway closure diversion on national and local authority network maintenance works |
M1 | Southbound | M1 southbound Newport Pagnell Services exit and entry slip road closures | 03/06/2025 22:00 | 06/04/2025 5:00 | Overall Scheme Details: M1 both directions Jct 15 to Jct 13 - carriageway closure for drainage on behalf of National Highways |
M1 | Southbound | M1 southbound Jct 14 exit slip road closure | 03/06/2025 22:00 | 06/04/2025 5:00 | Overall Scheme Details: M1 both directions Jct 15 to Jct 13 - carriageway closure for drainage on behalf of National Highways |
M1 | Southbound | M1 southbound Jct 23a exit slip road closure | 03/06/2025 20:00 | 06/04/2025 6:00 | Overall Scheme Details: M1 northbound and southbound Jct 23 to Jct 24. Slip road and lane closures for horticultural works. Diversion route via National Highways network and local authority network. |
M1 | Southbound | M1 southbound Jct 16 exit slip road closure | 03/06/2025 20:00 | 06/04/2025 6:00 | Overall Scheme Details: M1 northbound and southbound Jct 15a to Jct 18. Slip road and lane closures due to works on behalf of West Northamptonshire Council. Diversion route via National Highways and local authority network. |
M1 | Southbound | M1 southbound Jct 16 entry slip road closure | 03/06/2025 20:00 | 06/04/2025 6:00 | Overall Scheme Details: M1 northbound and southbound Jct 15a to Jct 18. Slip road and lane closures due to works on behalf of West Northamptonshire Council. Diversion route via National Highways and local authority network. |
M1 | Southbound | M1 southbound Jct 39 entry slip road closure | 03/06/2025 20:00 | 06/04/2025 5:00 | Overall Scheme Details: M1 southbound Jct 39 Slip road closure and lane closures for sign works Diversion in place via National highways and local authority network |
M1 | Southbound | M1 southbound Jct 31 exit slip road closure | 03/06/2025 20:00 | 06/04/2025 5:00 | Overall Scheme Details: M1 southbound Jct 32 to Jct 31 Slip road closure for technology works Diversion route in place via National highways and local authority network |
M1 | Southbound | M1 southbound Jct 42 to M62 westbound Jct 29 carriageway closure | 03/06/2025 20:00 | 06/04/2025 6:00 | Overall Scheme Details: M1 southbound Jct 42 to M62 westbound Jct 29. Carriageway and lane closures for structures maintenance works. Diversion on National Highways network. |
M1 | Southbound | M1 southbound Jct 42 exit slip road closure | 03/06/2025 20:00 | 06/04/2025 6:00 | Overall Scheme Details: M1 southbound Jct 42 to M62 westbound Jct 29. Carriageway and lane closures for structures maintenance works. Diversion on National Highways network. |
M1 | Northbound | m1 northbound jct 42 entry slip road carriageway closure | 03/06/2025 20:00 | 06/04/2025 6:00 | Overall Scheme Details: M62 eastbound to m1 northbound and m1 northbound jct 42 between exit and entry slip roads carriageway closures with lane closures structure maintenance |
M1 | Southbound | m1 southbound jct44 to jct 43 carriageway closure | 03/06/2025 20:00 | 06/04/2025 6:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works |
M1 | Southbound | m1 southbound jct44 entry slip road carriageway closure | 03/06/2025 20:00 | 06/04/2025 6:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works |
M1 | Southbound | m1 south to m62 west link road carriageway closure | 03/06/2025 20:00 | 06/04/2025 6:00 | Overall Scheme Details: m1 southbound jct44 to m62 westbound link road and m621 clockwise jct 7 carriageway closure with lane closures structure maintenance works |
M1 | Northbound | m1 northbound jct 46 and Jct47 entry slip road carriageway closure | 03/06/2025 20:30 | 06/04/2025 6:00 | Overall Scheme Details: A1(M) northbound jct 42 and M1 jct 46 to A1(M) jct 45 carriageway closure diversion on national and local authority network maintenance works |
M1 | Northbound | M1 northbound Jct 46 to A1(M) Jct 45 carriageway closure | 03/06/2025 20:30 | 06/04/2025 6:00 | Overall Scheme Details: A1(M) northbound jct 42 and M1 jct 46 to A1(M) jct 45 carriageway closure diversion on national and local authority network maintenance works |
This data was provided by National Highways and up to date as of 28/05/2025
The M1 holds the distinction of being Britain’s first full-length motorway, with its origins tracing back to the 1950s.
Work began on the motorway during 1958. The first section (from St Albans to Rugby) was officially opened on 2nd November 1959 by the then Transport Minister Ernest Marples.
Over the following decades, the M1 has been extended quite extensively in both directions. Eventually linking up Leeds in the north and London in the south.
The most southern part of the M1, connecting to the North Circular (A406), was completed in 1977, fully integrating the route into London’s network.
Since it was first constructed, the M1 has undergone numerous upgrades. Meeting the ongoing traffic demands which evolve each year. Including widening schemes and conversion to smart motorway.
Smart Motorway Sections: Several parts of the M1, especially near major cities like Sheffield and Nottingham, now use variable speed limits and all-lane running to reduce congestion.
The M1 is one of the UK’s busiest roads.
So it is always a good idea to try and reduce the chances of getting caught in heavy traffic as much as you can.
Here are some tips to try and reduce the amount of time you are stuck in traffic on the M1:
We love to hear from our customers. Connect with us today and let’s start a conversation.