Join the conversation
We love to hear from our customers. Connect with us today and let’s start a conversation.
When it comes time to check your tyres for their pressure, it can be hard to work out what the correct tyre pressure is for a Ford Fiesta. As there are a few different recommendations depending on the trim and year.
Even though Ford retired the Fiesta a couple of years ago, there are still plenty of Ford Fiestas on the road. Which will remain on the road for a good time yet to come.
With a wide range of variants and tyre options available you probably end up asking yourself which one is right for your car?
Ensuring your Ford Fiesta has the right tyre pressure is a vital part of tyre maintenance.
The key reason is is safety. As the correct tyre pressure helps to ensure that your vehicle is able to maintain the contact with the road. This not only improves the grip, but also shortens the distance it can take to come to a full stop when you are braking.
Tyres not inflated to the correct pressure will negatively affec the amount of control that you have over the vehicle.
It is also true that tyres which are inflated to the right air pressure reduce the level of rolling resistance for a tyre. If under-inflated, your tyres will require the engine to exert more effort to combat this rolling resistance.
Finally, tyres that are either under-inflated or over-inflated tend to wear down faster and more unevenly, requiring an earlier replacement. Their lifespan can be significantly shortened.
Frequently checking the tyre pressure of your
Ford tyres, especially before long journeys, is advisable.
This ensures that your tyres are in optimal condition, enhancing your vehicle's efficiency and safety.
Regular tyre checks not only safeguard your wellbeing but also contribute to saving on tyre wear and fuel costs.
Below is a list of tyre pressures for a Ford Fiesta - taken from the information in handbooks between 2023 and 2020*.
For any models that were built before these years, there is a great resource on the Ford website, which allows you to find the handbook for your specific Fiesta.
Engine | Tyre Size | Normal Load (Front) | Normal Load (Rear) | Full Load (Front) | Full Load (Rear) |
---|---|---|---|---|---|
1.5L EcoBoost™ | 195/60 R15 88V | 2 (29) | 2 (29) | 2 (29) | 2 (29) |
205/45 R17 88Y XL | 2.5 (36) | 2.2 (32) | 2.6 (38) | 2.3 (33) | |
205/40 R18 86Y XL | 2.5 (36) | 1.9 (28) | 2.6 (38) | 2.3 (33) | |
1.0L EcoBoost™, Automatic Transmission | 195/60 R15 88V Winter | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.6 (38) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/60 R15 92V XL All Season | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87V | 2.6 (38) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL Summer | 2.6 (38) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL All Season | 2.3 (33) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 2.1 (30) | 2.5 (36) | 2.9 (42) | |
205/45 R17 88W XL All Season | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.0L EcoBoost™, Manual Transmission | 195/60 R15 88V Winter | 2.1 (30) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/60 R15 92V XL All Season | 2.1 (30) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87V | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL Summer | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL All Season | 2.1 (30) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 2.1 (30) | 2.5 (36) | 2.9 (42) | |
205/45 R17 88W XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) |
Engine | Tyre Size | Normal Load (Front) | Normal Load (Rear) | Full Load (Front) | Full Load (Rear) |
---|---|---|---|---|---|
1.0L EcoBoost™, Manual Transmission | 195/60 R15 88V Winter | 2.1 (30) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/60 R15 92V XL All Season | 2.1 (30) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87H | 2.4 (35) | 2.1 (30) | 2.6 (38) | 2.6 (38) | |
195/55 R16 87V | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL Summer | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL All Season | 2.1 (30) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88V XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.0L EcoBoost™, Automatic Transmission | 195/60 R15 88V Winter | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.6 (38) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/60 R15 92V XL All Season | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87H | 2.4 (35) | 2.1 (30) | 2.6 (38) | 2.6 (38) | |
195/55 R16 87V | 2.6 (38) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL Summer | 2.6 (38) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL All Season | 2.3 (33) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88V XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.1L | 195/60 R15 88V Winter | 2.1 (30) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/60 R15 92V XL All Season | 2.1 (30) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87H | 2.4 (35) | 2.1 (30) | 2.6 (38) | 2.6 (38) | |
195/55 R16 87V | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL Summer | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL All Season | 2.1 (30) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88V XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.5L Diesel | 195/60 R15 88V Winter | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.6 (38) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/60 R15 92V XL All Season | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87H | 2.4 (35) | 2.1 (30) | 2.6 (38) | 2.6 (38) | |
195/55 R16 87V | 2.6 (38) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL Summer | 2.6 (38) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL All Season | 2.3 (33) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88V XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.5L EcoBoost™ | 195/60 R15 88V | 2 (29) | 2 (29) | 2 (29) | 2 (29) |
205/45 R17 88Y XL | 2.5 (36) | 2.2 (32) | 2.6 (38) | 2.3 (33) | |
205/40 R18 86Y XL | 2.5 (36) | 1.9 (28) | 2.6 (38) | 2.3 (33) |
Engine | Tyre Size | Normal Load (Front) | Normal Load (Rear) | Full Load (Front) | Full Load (Rear) |
---|---|---|---|---|---|
1.0L EcoBoost™, Manual Transmission | 195/60 R15 88V Winter | 2.1 (30) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/60 R15 92V XL All Season | 2.1 (30) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87H | 2.4 (35) | 2.1 (30) | 2.6 (38) | 2.6 (38) | |
195/55 R16 87V | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL Summer | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL All Season | 2.1 (30) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88V XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.0L EcoBoost™, Automatic Transmission | 195/60 R15 88V Winter | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.6 (38) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/60 R15 92V XL All Season | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87H | 2.4 (35) | 2.1 (30) | 2.6 (38) | 2.6 (38) | |
195/55 R16 87V | 2.6 (38) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL Summer | 2.6 (38) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL All Season | 2.3 (33) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88V XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.1L | 195/60 R15 88V Winter | 2.1 (30) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/60 R15 92V XL All Season | 2.1 (30) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87H | 2.4 (35) | 2.1 (30) | 2.6 (38) | 2.6 (38) | |
195/55 R16 87V | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL Summer | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL All Season | 2.1 (30) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88V XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.5L Diesel | 195/60 R15 88V Winter | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.6 (38) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/60 R15 92V XL All Season | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87H | 2.4 (35) | 2.1 (30) | 2.6 (38) | 2.6 (38) | |
195/55 R16 87V | 2.6 (38) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL Summer | 2.6 (38) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL All Season | 2.3 (33) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88V XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.5L EcoBoost™ | 195/60 R15 88V | 2 (29) | 2 (29) | 2 (29) | 2 (29) |
205/45 R17 88Y XL | 2.5 (36) | 2.2 (32) | 2.6 (38) | 2.3 (33) | |
205/40 R18 86Y XL | 2.5 (36) | 1.9 (28) | 2.6 (38) | 2.3 (33) |
Engine | Tyre Size | Normal Load (Front) | Normal Load (Rear) | Full Load (Front) | Full Load (Rear) |
---|---|---|---|---|---|
1.0L EcoBoost™, Manual Transmission | 195/60 R15 88V Winter/All Season | 2.1 (30) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87H | 2.4 (35) | 2.1 (30) | 2.6 (38) | 2.6 (38) | |
195/55 R16 87V | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL | 2.1 (30) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88V XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.0L EcoBoost™, Automatic Transmission | 195/60 R15 88V Winter/All Season | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.6 (38) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87H | 2.4 (35) | 2.1 (30) | 2.6 (38) | 2.6 (38) | |
195/55 R16 87V | 2.6 (38) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL | 2.3 (33) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88V XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.1L | 195/60 R15 88V Winter/All Season | 2.1 (30) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87H | 2.4 (35) | 2.1 (30) | 2.6 (38) | 2.6 (38) | |
195/55 R16 87V | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL | 2.1 (30) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88V XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.5L Diesel | 195/60 R15 88V Winter/All Season | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
195/60 R15 88V Summer | 2.6 (38) | 1.8 (26) | 2.8 (41) | 2.8 (41) | |
195/55 R16 87H | 2.4 (35) | 2.1 (30) | 2.6 (38) | 2.6 (38) | |
195/55 R16 87V | 2.6 (38) | 1.8 (26) | 2.6 (38) | 2.6 (38) | |
195/55 R16 91V XL | 2.3 (33) | 1.8 (26) | 2.3 (33) | 2.6 (38) | |
205/45 R17 88V XL Summer | 2.5 (36) | 1.8 (26) | 2.5 (36) | 2.6 (38) | |
205/45 R17 88V XL All Season | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/45 R17 88Y XL | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.6 (38) | |
205/40 R18 86W XL | 2.5 (36) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
205/40 R18 86Y XL | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) | |
1.5L EcoBoost™ | 195/60 R15 88V | 2 (29) | 2 (29) | 2 (29) | 2 (29) |
205/45 R17 88Y XL | 2.5 (36) | 2.2 (32) | 2.6 (38) | 2.3 (33) | |
205/40 R18 86Y XL | 2.5 (36) | 1.9 (28) | 2.6 (38) | 2.3 (33) |
*Disclaimer: The information provided in this article is intended for reference purposes only. It should not be considered as authoritative or fact. Tyre pressures can vary based on a variety of factors. We strongly recommend that you consult your vehicle's handbook or contact the manufacturer directly to obtain the official tyre pressure recommendations. We assume no responsibility for any discrepancies or inaccuracies that may be present.
Subscribe to our newsletter for the latest EV, Performance, SUV & 4x4 content
Sign upWe love to hear from our customers. Connect with us today and let’s start a conversation.