Join the conversation
We love to hear from our customers. Connect with us today and let’s start a conversation.
The Vauxhall Mokka quickly became a popular choice for those who wanted an affordable compact SUV when it launched in 2012.
With multiple generations now on the road, the Mokka continues to provide various configurations. This can make finding the correct tyre pressure a little confusing.
You may wonder what is the right tyre pressure for your specific Mokka?
We've compiled a table of tyre pressure recommendations based on the Vauxhall Mokka handbooks from 2017-2023, to try and make it easier for you.
It is important to frequently check your
Vauxhall's tyre pressure, especially before long journeys.
Driving on tyres with the incorrect tyre pressure can significantly affect both the condition and the performance of your tyres. Maintaining the correct tyre pressure is crucial.
Regular tyre checks not only safeguard your wellbeing but also help to reduce tyre wear and fuel costs.
Tyres that are either under-inflated or over-inflated tend to wear down quicker and more unevenly. By looking at the tyre wear pattern, you can quickly identify which of these issues you might have.
Below is a list of tyre pressures for a Vauxhall Mokka. Based on information from handbooks between 2023 and 2017*.
For any models built before these years, Vauxhall’s website is a good resource that allows you to find the handbook you need.
Years | Engine | Tyre Size | Normal Load (Front) | Normal Load (Rear) | Full Load (Front) | Full Load (Rear) |
2017, 2018, 2019, 2020, 2021, 2022, 2023 | B14NET, B14NET LPG, B16XER, A18XER, EB2ADTD, EB2ADTS, DV5RCE | 220/2.2 (32) | 220/2.2 (32) | 270/2.7 (39) | 300/3.0 (44) | |
2017, 2018, 2019, 2020, 2021, 2022, 2023 | B14NET, B14NET LPG, B16XER, A18XER, EB2ADTD, EB2ADTS, DV5RCE | 200/2.0 (29) | 200/2.0 (29) | 270/2.7 (39) | 300/3.0 (44) | |
2017, 2018, 2019, 2020, 2021, 2022, 2023 | B14NET, B14NET LPG, B16XER, A18XER, B14XFT, B16DTH, B16DTU, B16DTN | 240/2.4 (35) | 240/2.4 (35) | 270/2.7 (39) | 280/2.8 (41) | |
2017, 2018, 2019, 2020, 2021, 2022, 2023 | B14XFT, B16DTH, B16DTU, B16DTN | 215/60 R17, 215/55 R18 | 240/2.4 (35) | 240/2.4 (35) | 270/2.7 (39) | 300/3.0 (44) |
2017, 2018, 2019, 2020, 2021, 2022, 2023 | B14XFT, B16DTH, B16DTU, B16DTN | 205/70 R16, 215/65 R16 | 220/2.2 (32) | 220/2.2 (32) | 270/2.7 (39) | 300/3.0 (44) |
2020, 2021, 2022, 2023 | 215/65 R16, 215/60 R17, 215/55 R18 | 250/2.5 (36) | 250/2.5 (36) | 250/2.5 (36) | 300/3.0 (44) | |
2017, 2018, 2019, 2020, 2021, 2022, 2023 | All Engines | 125/70 R16 (Temporary spare wheel) | 420/4.2 (60) | 420/4.2 (60) | – | 420/4.2 (60) |
*Disclaimer: The information provided in this article is intended for reference purposes only. It should not be considered as authoritative or fact. Tyre pressures can vary based on a variety of factors. We strongly recommend that you consult your vehicle's handbook or contact the manufacturer directly to obtain the official tyre pressure recommendations. We assume no responsibility for any discrepancies or inaccuracies that may be present.
Subscribe to our newsletter for the latest EV, Performance, SUV & 4x4 content
Sign upWe love to hear from our customers. Connect with us today and let’s start a conversation.