Join the conversation
We love to hear from our customers. Connect with us today and let’s start a conversation.
...searching

Modern Audis are packed with advanced technology, including driver assistance systems.
While this tech enhances safety and comfort, it also means your dashboard may display a wide range of symbols. These lights aren’t decoration—they’re important messages from your car’s onboard systems.
Some icons are standard across most manufacturers, while others are unique to Audi, like the EPC light or Pre Sense system warnings.
Understanding what each one means - and how urgently you need to act - can help you avoid costly repairs and keep your vehicle safe.
| Colour | Meaning | Action |
|---|---|---|
| Green / Blue | Informational | System is active (e.g. lights, indicators). No action required. |
| Yellow / Amber | Caution | A fault has been detected. Book diagnostics or service soon. |
| Red | Critical | Stop the vehicle when safe. Issue must be addressed immediately. |
Red lights indicate critical issues. Ignoring them can cause serious damage or compromise your safety.
| Warning Light | What It Means | What To Do |
|---|---|---|
| Low Oil Pressure | Oil pressure is dangerously low. Could be due to low oil level, pump failure, or a major leak. | Stop immediately. Check oil level and top up. If light stays on, call for assistance. |
| Coolant Temperature Too High | Engine is overheating. | Pull over, let engine cool, check coolant. Do not drive if light persists. |
| Brake System Warning | Handbrake engaged, low brake fluid, or hydraulic fault. | Ensure handbrake is released. Check brake fluid. If issue remains, seek service. |
| Battery / Charging Fault | Alternator or battery not charging correctly. | Avoid heavy electrical use. Drive gently to a garage. |
| Airbag / Restraint Fault | Possible fault with airbags or seatbelt pretensioners. | Get inspected urgently—safety systems may not deploy in a crash. |
| Steering Lock / Power Steering | Steering assistance reduced or locked. | Stop safely. Driving may be very difficult without power steering. |
| Transmission Fault | Issue with S tronic / Tiptronic gearbox. | Stop and seek assistance. Do not continue driving. |
| Pre Sense Fault | Audi Pre Sense safety system not working. | Features like pre-braking may be disabled. Book diagnostics quickly. |
| Adaptive Suspension Fault (Red) | Critical issue with adaptive suspension. | If ride height is affected, stop driving. Call for recovery. |
These lights warn of problems that aren’t immediately dangerous but should not be ignored.
| Warning Light | What It Means | What To Do |
|---|---|---|
| EPC (Electronic Power Control) | Unique to Audi/VW. Problem with throttle, sensors, or engine electronics. | Drive gently. Book diagnostics ASAP. |
| Check Engine / MIL | Fault in emissions, ignition, or fuel systems. Flashing means severe misfire risk. | If flashing, reduce speed/revs. Book immediate inspection. |
| ABS / ESC / Traction | Safety systems disabled. ESC may flash normally but staying on means a fault. | Continue with caution. Have systems checked. |
| Brake Pad Wear | Pads are worn thin. | Replace pads soon to avoid rotor damage. |
| Tyre Pressure Monitoring | Low tyre pressure or system fault. | Check and adjust pressures. Reset system if needed. |
| Glow Plug (Diesel) | Pre-heating system fault. | If light stays on after starting, have glow plugs checked. |
| DPF Warning | Filter blocked or not regenerating. | Drive at motorway speeds for 15–20 mins. If persists, book cleaning. |
| Driver Assistance Faults | Adaptive cruise, lane assist, or parking sensors not working. | These systems may be offline. Book diagnostics. |
| Suspension Control (Amber) | Suspension performance reduced. | Drive carefully and book service. |
| Hybrid / e-tron Warnings | Battery, charging, or high-voltage fault. | Reduce use. Book EV system inspection quickly. |

We love to hear from our customers. Connect with us today and let’s start a conversation.