Join the conversation
We love to hear from our customers. Connect with us today and let’s start a conversation.
...searching
Part of the Dangerous MOT Failures Explained series.
Your car’s suspension system, tyres, wheels, and axles play a critical role in safety, stability, and handling when you are out on the road.
When components in this area are damaged, worn, or dangerously defective, the vehicle becomes unsafe to operate – and with certain issues, it will fail its MOT Test under the ‘Dangerous’ category.
In total, there are 31 specific dangerous MOT fail items in this section. Including bald tyres, broken springs, and cracked wheels.
These faults make it illegal to drive your car until rectified.
Vehicle System / Component | MOT Manual Reference | Specific Fault / Issue | Description | MOT Fault Category |
Axles, wheels, tyres and suspension | 5.1.1. Axles | (a) An axle fractured or deformed | N/A | Dangerous |
Axles, wheels, tyres and suspension | 5.1.1. Axles | (b) An axle | (ii) insecure such that stability is impaired or functionality affected | Dangerous |
Axles, wheels, tyres and suspension | 5.1.1. Axles | (c) An axle | (ii) modified so that vehicle stability is impaired or axle functionality affected | Dangerous |
Axles, wheels, tyres and suspension | 5.1.2. Stub axles | (a) A stub axle fractured | N/A | Dangerous |
Axles, wheels, tyres and suspension | 5.1.2. Stub axles | (b) A stub axle swivel pin and/or bush | (ii) is so excessive the stub axle is likely to become insecure or directional stability is impaired | Dangerous |
Axles, wheels, tyres and suspension | 5.1.2. Stub axles | (c) Movement between the stub axle and axle beam | (ii) insecure or directional stability is impaired | Dangerous |
Axles, wheels, tyres and suspension | 5.1.2. Stub axles | (d) A king pin | (ii) so loose it is likely to affect directional stability | Dangerous |
Axles, wheels, tyres and suspension | 5.1.3. Wheel bearings | (a) A wheel bearing | (ii) play so excessive it is likely to break up or directional control impaired | Dangerous |
Axles, wheels, tyres and suspension | 5.1.3. Wheel bearings | (b) A wheel bearing | (ii) likely to collapse | Dangerous |
Axles, wheels, tyres and suspension | 5.2.1. Road wheel and hub | (a) A wheel | (ii) with more than one loose or missing wheel nut, bolt or stud | Dangerous |
Axles, wheels, tyres and suspension | 5.2.1. Road wheel and hub | (b) A spigot mounted wheel hub | (ii) worn or damaged to the extent that wheel security is adversely affected | Dangerous |
Axles, wheels, tyres and suspension | 5.2.2. Road wheel condition | (a) Any fracture or welding defect on a wheel | N/A | Dangerous |
Axles, wheels, tyres and suspension | 5.2.2. Road wheel condition | (b) A tyre retaining ring | (ii) likely to come off | Dangerous |
Axles, wheels, tyres and suspension | 5.2.2. Road wheel condition | (c) A wheel | (ii) distorted or worn to the extent the wheel or tyre is likely to become detached | Dangerous |
Axles, wheels, tyres and suspension | 5.2.3. Tyres | (a) A tyre | (ii) load capacity insufficient for axle presented weight | Dangerous |
Axles, wheels, tyres and suspension | 5.2.3. Tyres | (d) A tyre | (ii) with a lump, bulge or tear caused by separation or partial failure of its structure, including any lifting of the tread rubber or with cords exposed or damaged | Dangerous |
Axles, wheels, tyres and suspension | 5.2.3. Tyres | (e) Tyre tread depth not in accordance with the requirements | N/A | Dangerous |
Axles, wheels, tyres and suspension | 5.2.3. Tyres | (j) A tyre valve seriously damaged or misaligned likely to cause sudden deflation of the tyre | N/A | Dangerous |
Axles, wheels, tyres and suspension | 5.2.3. Tyres | (m) A tyre over ten years old is fitted to a front steered axle of a bus, coach, or any axle on a minibus with a single wheel fitment | N/A | Dangerous |
Axles, wheels, tyres and suspension | 5.3.1. Springs | (a) A spring | (ii) with fixings loose to the extent that relative movement is visible | Dangerous |
Axles, wheels, tyres and suspension | 5.3.1. Springs | (b) A spring | (ii) main leaf fractured | Dangerous |
Axles, wheels, tyres and suspension | 5.3.1. Springs | (c) A spring | (ii) missing and directional control affected | Dangerous |
Axles, wheels, tyres and suspension | 5.3.1. Springs | (d) A spring | (ii) modified so that the suspension is inoperative | Dangerous |
Axles, wheels, tyres and suspension | 5.3.2. Shock absorbers | (a) A shock absorber | (ii) missing or likely to become detached | Dangerous |
Axles, wheels, tyres and suspension | 5.3.3. Suspension arms, rods, struts, sub-frames, anti-roll bars etc. | (a) A suspension component | (ii) missing, likely to become detached or directional stability impaired | Dangerous |
Axles, wheels, tyres and suspension | 5.3.3. Suspension arms, rods, struts, sub-frames, anti-roll bars etc. | (b) A suspension component | (ii) fractured or likely to fail | Dangerous |
Axles, wheels, tyres and suspension | 5.3.3. Suspension arms, rods, struts, sub-frames, anti-roll bars etc. | (c) A suspension component | (ii) modified so that the suspension is inoperative or likely to foul other components | Dangerous |
Axles, wheels, tyres and suspension | 5.3.4. Suspension joints, pins and bushes | (a) A suspension pin, bush, joint or bearing | (ii) likely to become detached | Dangerous |
Axles, wheels, tyres and suspension | 5.3.5. Gas, air and fluid suspension | (a) A gas, air or fluid suspension system inoperative | N/A | Dangerous |
Axles, wheels, tyres and suspension | 5.3.5. Gas, air and fluid suspension | (b) A gas, air or fluid suspension system component damaged, modified or deteriorated in a way that | (ii) its function is seriously affected | Dangerous |
Axles, wheels, tyres and suspension | 5.3.6. Complete suspension system | (a) The strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a ’prescribed area’) | (ii) is so weakened that control of the vehicle is likely to be adversely affected | Dangerous |
Suspension or tyre-related failures often indicate a serious safety risk, especially at speed or over rough roads.
If your vehicle has failed dangerously in this area, you must leave it off the road until it’s fixed. Ask the garage for a full repair estimate.
If your car is undriveable, arrange for a recovery service or mobile mechanic where available.
These symptoms often indicate wear or damage that could fail your MOT dangerously. A pre-MOT inspection or regular servicing can catch these issues early.
We love to hear from our customers. Connect with us today and let’s start a conversation.