Join the conversation
We love to hear from our customers. Connect with us today and let’s start a conversation.
Figuring out the right Vauxhall Corsa tyre pressure might seem tricky, especially with so many different variants and tyre choices out there.
But it's crucial to get it right for your Vauxhall Corsa, both for the car's performance and your safety on the road. We've put together a straightforward tool to help you find the exact tyre pressure your Corsa needs.
Maintaining the correct tyre pressure in your Vauxhall Corsa is more than just a routine check; it's a crucial aspect of vehicle maintenance that impacts safety, performance, and cost-efficiency.
It's a good idea to check your Corsa's tyre pressure often, especially before you go on a long drive.
This way, you can be sure your tyres are in top shape, helping your car run more smoothly and safely.
If you're looking for more information on tyre pressure and its importance, take a look at our blog.
Regular checks not only keep you safe but can also save you money by reducing wear on your tyres and improving fuel consumption.
Below is a list of tyre pressures for a Vauxhall Corsa - taken from the information in handbooks between 2023 and 2017*.
Month | Year | Engine | Tyre Size | Unladen, Front - psi | Unladen, Rear - psi | Full Load, Front - psi | Full Load, Rear - psi |
---|---|---|---|---|---|---|---|
Sep | 2023 | EB2FAD | 185/65 R15, 195/55 R16 | 32 | 30 | 39 | 42 |
Sep | 2023 | EB2ADTD, EB2ADTS, EB2ADTMD, EB2ADTSM, EB2LTEDH2, EB2LTDH2, DV5RD, DV5RC | 195/55 R16, 205/45 R17 | 32 | 30 | 39 | 42 |
Sep | 2023 | Electric vehicle | 205/45 R17 | 36 | 36 | 36 | 45 |
Feb | 2023 | EB2FAD, EB2FAMD | 185/65 R15, 195/55 R16 | 32 | 30 | 39 | 42 |
Feb | 2023 | EB2ADTD, EB2ADTS, EB2ADTSM, DV5RD, DV5RCf | 195/55 R16, 205/45 R17 | 32 | 30 | 39 | 42 |
Feb | 2023 | Electric vehicle | 205/45 R17 | 36 | 36 | 36 | 45 |
Jul | 2022 | EB2FAD, EB2FAMD | 185/65 R15, 195/55 R16 | 32 | 30 | 39 | 42 |
Jul | 2022 | EB2ADTD, EB2ADTS, EB2ADTSM, DV5RD, DV5RCf | 195/55 R16, 205/45 R17 | 32 | 30 | 39 | 42 |
Jul | 2022 | Electric vehicle | 195/55 R16, 205/45 R17 | 36 | 36 | 36 | 45 |
Feb | 2022 | EB2FAD, EB2FAMD | 185/65 R15, 195/55 R16 | 32 | 30 | 39 | 42 |
Feb | 2022 | EB2ADTD, EB2ADTS, EB2ADTSM, DV5RD, DV5RCf | 195/55 R16, 205/45 R17 | 32 | 30 | 39 | 42 |
Feb | 2022 | Electric vehicle | 195/55 R16, 205/45 R17 | 36 | 36 | 36 | 45 |
Nov | 2021 | EB2FAD, EB2FAMD | 185/65 R15, 195/55 R16 | 32 | 30 | 39 | 42 |
Nov | 2021 | EB2ADTD, EB2ADTS, EB2ADTSM, DV5RD, DV5RCf | 195/55 R16, 205/45 R17 | 32 | 30 | 39 | 42 |
Nov | 2021 | Electric vehicle | 195/55 R16, 205/45 R17 | 36 | 36 | 36 | 45 |
May | 2021 | EB2FAD, EB2FAMD | 185/65 R15, 195/55 R16 | 32 | 30 | 39 | 42 |
May | 2021 | EB2ADTD, EB2ADTS, EB2ADTSM, DV5RD, DV5RCf | 195/55 R16, 205/45 R17 | 32 | 30 | 39 | 42 |
May | 2021 | Electric vehicle | 195/55 R16, 205/45 R17 | 36 | 36 | 36 | 45 |
Sep | 2021 | EB2FAD, EB2FAMD | 185/65 R15 | 32 | 30 | 39 | 42 |
Sep | 2021 | EB2ADTD, EB2ADTS, EB2ADTSM, DV5RD, DV5RCf | 195/55 R16, 205/45 R17 | 32 | 30 | 39 | 42 |
Sep | 2021 | Electric vehicle | 195/55 R16, 205/45 R17 | 36 | 36 | 36 | 45 |
Jan | 2020 | EB2FA | 185/65 R15, 195/55 R16, 205/45 R17 | 32 | 30 | 39 | 42 |
Jan | 2020 | EB2ADTD, EB2ADTS, DV5RD | 195/55 R16, 205/45 R17 | 32 | 30 | 39 | 42 |
Jan | 2020 | Electric vehicle | 195/55 R16, 205/45 R17 | 36 | 36 | 36 | 45 |
Oct | 2019 | EB2FA | 185/65 R15, 195/55 R16, 205/45 R17 | 32 | 30 | 39 | 42 |
Oct | 2019 | EB2ADTD, EB2ADTS, DV5RD | 195/55 R16, 205/45 R17 | 32 | 30 | 39 | 42 |
Aug | 2018 | D12XEL | 175/70 R14 | 31 | 31 | 38 | 46 |
Aug | 2018 | D14XEL, D14XEL LPG | 185/70 R14, 185/65 R15, 195/55 R16 | 31 | 31 | 38 | 46 |
Aug | 2018 | D14XEJ | 175/70 R14, 185/70 R14, 185/65 R15, 215/45 R17 | 31 | 31 | 38 | 46 |
Aug | 2018 | B / D / F10XFL, B / D / F10XFT, D14NEJ, D14NEH | 185/65 R15, 195/55 R16, 215/45 R17 | 34 | 34 | 38 | 46 |
Aug | 2018 | B / D / F10XFT Sport, D14NEH Sport | 195/55 R16, 215/45 R17 | 34 | 35 | 38 | 46 |
Mar | 2018 | D12XEL, D14XEL, D14XEL LPG, D14XEJ | 175/70 R14, 185/70 R14, 185/65 R15, 195/55 R16 | 31 | 31 | 38 | 46 |
Mar | 2018 | B10XFL, F10XFL, B10XFT, D14NEJ, B10XFT SPORT | 185/65 R15, 195/55 R16, 215/45 R17 | 34 | 34 | 38 | 46 |
Mar | 2018 | B13DTC, B13DTE, B13DTR, B14NEH, B14NEH SPORT | 185/65 R15, 195/55 R16, 215/45 R17 | 34 | 34 | 38 | 46 |
Mar | 2018 | B16LER | 205/45 R17, | 35 | 35 | 38 | 46 |
Mar | 2018 | B16LER | 215/40 R18 | 35 | 35 | 41 | 46 |
Aug | 2017 | D12XEL, D14XEL, D14XEL LPG, D14XEJ | 175/70 R14, 185/70 R14, 185/65 R15, 195/55 R16, 215/45 R17 | 31 | 31 | 38 | 46 |
Aug | 2017 | B10XFL, B10XFT, B10XFT SPORT, B13DTC, B13DTE, B13DTR, B14NEH | 185/65 R15, 195/55 R16, 215/45 R17 | 34 | 34 | 38 | 46 |
Aug | 2017 | B14NEH SPORT | 195/55 R16 | 34 | 34 | 38 | 46 |
Aug | 2017 | B14NEH SPORT | 215/45 R17 | 35 | 35 | 41 | 46 |
Aug | 2017 | B16LER | 205/45 R17, 215/40 R18 | 35 | 35 | 38 | 46 |
Jan | 2017 | D12XEL, D14XEL, D14XEL LPG, D14XEJ | 175/70 R14, 185/70 R14, 185/65 R15, 195/55 R16, 215/45 R17 | 31 | 31 | 38 | 46 |
Jan | 2017 | B10XFL, B10XFT, B14NEJ | 185/65 R15, 195/55 R16, 215/45 R17 | 34 | 34 | 38 | 46 |
Jan | 2017 | B10XFT SPORT | 195/55 R16, 215/45 R17 | 34 | 34 | 38 | 46 |
Jan | 2017 | B13DTC, B13DTE, B13DTR, B14NEH | 185/65 R15, 195/55 R16, 215/45 R17 | 34 | 34 | 38 | 46 |
Jan | 2017 | B14NEH SPORT | 195/55 R16 | 34 | 34 | 38 | 46 |
Jan | 2017 | B14NEH SPORT | 215/45 R17 | 35 | 35 | 41 | 46 |
Jan | 2017 | B16LER | 205/45 R17 | 35 | 35 | 38 | 46 |
Jan | 2017 | B16LER | 215/40 R18 | 35 | 35 | 41 | 46 |
*Disclaimer: The information provided in this table is intended for reference purposes only and should not be considered as authoritative or fact. Tyre pressures can vary based on a variety of factors including, but not limited to, vehicle load, tyre condition, and environmental temperatures. We strongly recommend that you consult your vehicle's handbook or contact the manufacturer directly to obtain the official tyre pressure recommendations specific to your vehicle. We assume no responsibility for any discrepancies or inaccuracies that may be present.
Subscribe to our newsletter for the latest EV, Performance, SUV & 4x4 content
Sign upWe love to hear from our customers. Connect with us today and let’s start a conversation.