...searching
MOT prices can vary between different garages. It is important to note, however, that while there is no minimum price a garage can charge – there is a maximum amount.
This is dependent on the class of vehicle that is being tested.
For example, the maximum fee for a car MOT is currently £54.85, whilst the maximum MOT cost for a standard motorcycle is £29.65.
Vehicle Description | Vehicle Class | First MOT (years) | Maximum MOT Fee |
---|---|---|---|
Motorcycle (engine size up to 200cc) | 1 | 3 | £29.65 |
Motorcycle with sidecar (up to 200cc) | 1 | 3 | £37.80 |
Motorcycle (engine size over 200cc) | 2 | 3 | £29.65 |
Motorcycle with sidecar (over 200cc) | 2 | 3 | £37.80 |
3-wheeled vehicles (up to 450kg) | 3 | 3 | £37.80 |
3-wheeled vehicles (over 450kg) | 4 | 3 | £54.85 |
Cars (up to 8 passenger seats) | 4 | 3 | £54.85 |
Motor caravans | 4 | 3 | £54.85 |
Quads (max 400kg/550kg) | 4 | 3 | £54.85 |
Dual purpose vehicles | 4 | 3 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 4 | 3 | £54.85 |
Ambulances and taxis | 4 | 1 | £54.85 |
Private passenger vehicles and ambulances (9–12 seats) | 4 | 1 | £57.30 |
Goods vehicles (up to 3,000kg) | 4 | 3 | £54.85 |
Class 4 (9–12 seats) with seatbelt check | 4a | n/a | £64.00 |
Private passenger vehicles and ambulances (13–16 seats) | 5 | 1 | £59.55 |
Private passenger vehicles and ambulances (over 16 seats) | 5 | 1 | £80.65 |
Playbuses | 5 | 1 | £80.65 |
Class 5 (13–16 seats) with seatbelt check | 5a | n/a | £80.50 |
Class 5 (over 16 seats) with seatbelt check | 5a | n/a | £124.50 |
Goods vehicles (3,000kg–3,500kg) | 7 | 3 | £58.60 |
Note: You do not pay VAT on an MOT fee.