...searching

Help > Car Servicing > What is checked during a hybrid service?
A hybrid car service includes all the standard items you’d expect - such as engine oil, filters, tyre pressures, and brake checks - along with specific inspections tailored to hybrid technology.
Here’s what’s typically included in a hybrid service:
| Service Item | Interim | Full | Major |
|---|---|---|---|
| Engine Area | |||
| Check for visible oil leaks | ✔️ | ✔️ | ✔️ |
| Replace oil, oil filter & sump plug washer (if applicable) | ✔️ | ✔️ | ✔️ |
| Check inverter coolant | ✔️ | ✔️ | ✔️ |
| Check condition & tension of fan / alternator | – | ✔️ | ✔️ |
| Check condition & tension of auxiliary belts | – | ✔️ | ✔️ |
| Check timing belt schedule & report as required | – | ✔️ | ✔️ |
| Inspect radiator and radiator cap | – | – | ✔️ |
| Check coolant hoses | – | – | ✔️ |
| Inspect expansion bottle, tank and cap | – | – | ✔️ |
| Replace air filter | – | ✔️ | ✔️ |
| Inspect Fuel Filter & Caps | – | – | ✔️ |
| Check fuel filter replacement schedule & report* | – | – | ✔️ |
| Electrical Components Of Vehicle | |||
| Inspect battery charge and terminals | ✔️ | ✔️ | ✔️ |
| Check spark plug schedule & report as required | – | – | ✔️ |
| Check horn operation | ✔️ | ✔️ | ✔️ |
| Inspect interior and exterior lights | – | ✔️ | ✔️ |
| Inspect warning lights | – | ✔️ | ✔️ |
| Inspect ignition leads, coils & distributor cap (if applicable) | – | ✔️ | ✔️ |
| EV Motor Check | |||
| Visual check of high voltage cables & connectors | – | – | ✔️ |
| Charging point & cable check | – | – | ✔️ |
| Hybrid health diagnostic | – | – | ✔️ |
| Steering & Suspension | |||
| Check power steering & top up reservoir as required | ✔️ | ✔️ | ✔️ |
| Check steering components for wear and corrosion | ✔️ | ✔️ | ✔️ |
| Check condition of steering rack gaiters | ✔️ | ✔️ | ✔️ |
| Inspect wheel bearings | – | ✔️ | ✔️ |
| Inspect shock absorbers | – | ✔️ | ✔️ |
| Inspect suspension | – | ✔️ | ✔️ |
| Drive System | |||
| Inspect driveshaft, joints, gaiters and boots | – | ✔️ | ✔️ |
| Check & top up clutch & axle oil | – | ✔️ | ✔️ |
| Inspect clutch operation | – | – | ✔️ |
| Check transmission | – | – | ✔️ |
| Vehicle Interior / Exterior | |||
| Inspect vehicle windscreen | ✔️ | ✔️ | ✔️ |
| Check windscreen washers, wipers, & function | ✔️ | ✔️ | ✔️ |
| Top up windscreen wash as required | ✔️ | ✔️ | ✔️ |
| Inspect number plate | ✔️ | ✔️ | ✔️ |
| Inspect mirrors (interior and exterior) | ✔️ | ✔️ | ✔️ |
| Inspect exhaust system & catalysts as appropriate | ✔️ | ✔️ | ✔️ |
| Lubricate door hinges, bonnet catch & locks | – | ✔️ | ✔️ |
| Check pollen filter schedule & report | – | – | ✔️ |
| Inspect seatbelts front & rear | – | ✔️ | ✔️ |
| Inspect Fuel cap & fuel lines | – | – | ✔️ |
| Check tyre tread depth | ✔️ | ✔️ | ✔️ |
| Check tyre pressures | ✔️ | ✔️ | ✔️ |
| Check tyres for uneven wear | ✔️ | ✔️ | ✔️ |
| Check tyre age | ✔️ | ✔️ | ✔️ |
| Check spare tyre | ✔️ | ✔️ | ✔️ |
| Inspect TPMS valves (if applicable) | – | ✔️ | ✔️ |
| Inspect TPMS warning light / sensor (if applicable) | – | ✔️ | ✔️ |
| Brakes | |||
| Check brake pads for wear or damage | ✔️ | ✔️ | ✔️ |
| Check brake shoes for wear or damage | – | ✔️ | ✔️ |
| Check brake discs / drums for cracks & corrosion | – | ✔️ | ✔️ |
| Test and report brake fluid boiling point | ✔️ | ✔️ | ✔️ |
| Check brake fluid & replacement schedule & report* | ✔️ | ✔️ | ✔️ |
| Check calipers for leaks and security | – | ✔️ | ✔️ |
| Inspect operation of wheel cylinders & report links | – | ✔️ | ✔️ |
| Inspect brake hydraulic system | – | ✔️ | ✔️ |
| Inspect handbrake | – | ✔️ | ✔️ |
| Inspect ABS warning light | ✔️ | ✔️ | ✔️ |
| Final Checks | |||
| Road Test | ✔️ | ✔️ | ✔️ |
| Reset vehicle service light as appropriate | ✔️ | ✔️ | ✔️ |
| Update service book (if applicable) | ✔️ | ✔️ | ✔️ |
It’s important that these checks are carried out by technicians who understand hybrid systems, especially when it comes to high-voltage components and electric motor diagnostics.