...searching
Help > Car Servicing > What is included in a full service?
A full car service is typically recommended once a year or every 12,000 miles, whichever comes first.
This comprehensive service goes beyond basic maintenance, helping to ensure your vehicle continues to operate at its best. Regular full servicing is essential for maintaining performance, improving fuel efficiency, and reducing the likelihood of unexpected repairs.
By keeping up with full services, you can help extend the lifespan of your vehicle and avoid costly issues further down the road.
Service Item | Full | ||
---|---|---|---|
Engine Area | |||
Check for visible oil leaks | ✔️ | ||
Replace oil, oil filter & sump plug washer (if applicable) | ✔️ | ||
Inspect and top up anti-freeze as required | ✔️ | ||
Check condition & tension of fan / alternator | ✔️ | ||
Check condition & tension of auxiliary belts | ✔️ | ||
Check timing belt schedule & report as required | ✔️ | ||
Replace air filter | ✔️ | ||
Electrical Components Of Vehicle | |||
Inspect battery charge and terminals | ✔️ | ||
Check horn operation | ✔️ | ||
Inspect interior and exterior lights | ✔️ | ||
Inspect warning lights | ✔️ | ||
Inspect ignition leads, coils & distributor cap (if applicable) | ✔️ | ||
Steering & Suspension | |||
Check power steering & top up reservoir as required | ✔️ | ||
Check steering components for wear and corrosion | ✔️ | ||
Check condition of steering rack gaiters | ✔️ | ||
Inspect wheel bearings | ✔️ | ||
Inspect shock absorbers | ✔️ | ||
Inspect suspension | ✔️ | ||
Drive System | |||
Inspect driveshaft, joints, gaiters and boots | ✔️ | ||
Check & top up clutch & axle oil | ✔️ | ||
Vehicle Interior / Exterior | |||
Inspect vehicle windscreen | ✔️ | ||
Check windscreen washers, wipers, & function | ✔️ | ||
Top up windscreen wash as required | ✔️ | ||
Inspect number plate | ✔️ | ||
Inspect mirrors (interior and exterior) | ✔️ | ||
Inspect exhaust system & catalysts as appropriate | ✔️ | ||
Lubricate door hinges, bonnet catch & locks | ✔️ | ||
Inspect seatbelts front & rear | ✔️ | ||
Check tyre tread depth | ✔️ | ||
Check tyre pressures | ✔️ | ||
Check tyres for uneven wear | ✔️ | ||
Check tyre age | ✔️ | ||
Check spare tyre | ✔️ | ||
Inspect TPMS valves (if applicable) | ✔️ | ||
Inspect TPMS warning light / sensor (if applicable) | ✔️ | ||
Brakes | |||
Check brake pads for wear or damage | ✔️ | ||
Check brake shoes for wear or damage | ✔️ | ||
Check brake discs / drums for cracks & corrosion | ✔️ | ||
Test and report brake fluid boiling point | ✔️ | ||
Check brake fluid & replacement schedule & report* | ✔️ | ||
Check calipers for leaks and security | ✔️ | ||
Inspect operation of wheel cylinders & report links | ✔️ | ||
Inspect brake hydraulic system | ✔️ | ||
Inspect handbrake | ✔️ | ||
Inspect ABS warning light | ✔️ | ||
Final Checks | |||
Road Test | ✔️ | ||
Reset vehicle service light as appropriate | ✔️ | ||
Update service book (if applicable) | ✔️ |
Tip: A Full Service is typically recommended every 12 months or 12,000 miles, while a Major Service is ideal every 24 months or 24,000 miles. Interim Services are great between major intervals, especially for high-mileage drivers.