...searching

Help > Car Servicing > What is included in a major service?
While not a legal requirement like the annual MOT test, a major car service is a comprehensive inspection and maintenance service that includes an extensive range of checks and the replacement of key components.
A major service goes beyond the scope of both interim and full services, providing a thorough examination of your vehicle to help maintain peak performance and long-term reliability.
A major car service is generally recommended every 24 months or 24,000 miles – whichever comes first.
| Service Item | Major | ||
|---|---|---|---|
| Engine Area | |||
| Check for visible oil leaks | ✔️ | ||
| Replace oil, oil filter & sump plug washer (if applicable) | ✔️ | ||
| Inspect and top up anti-freeze as required | ✔️ | ||
| Check condition & tension of fan / alternator | ✔️ | ||
| Check condition & tension of auxiliary belts | ✔️ | ||
| Check timing belt schedule & report as required | ✔️ | ||
| Inspect radiator and radiator cap | ✔️ | ||
| Check coolant hoses | ✔️ | ||
| Inspect expansion bottle, tank and cap | ✔️ | ||
| Replace air filter | ✔️ | ||
| Inspect Fuel Filter & Caps | ✔️ | ||
| Check fuel filter replacement schedule & report* | ✔️ | ||
| Electrical Components Of Vehicle | |||
| Inspect battery charge and terminals | ✔️ | ||
| Check spark plug schedule & report as required | ✔️ | ||
| Check diesel plug indicator as appropriate | ✔️ | ||
| Check horn operation | ✔️ | ||
| Inspect interior and exterior lights | ✔️ | ||
| Inspect warning lights | ✔️ | ||
| Inspect ignition leads, coils & distributor cap (if applicable) | ✔️ | ||
| Steering & Suspension | |||
| Check power steering & top up reservoir as required | ✔️ | ||
| Check steering components for wear and corrosion | ✔️ | ||
| Check condition of steering rack gaiters | ✔️ | ||
| Inspect wheel bearings | ✔️ | ||
| Inspect shock absorbers | ✔️ | ||
| Inspect suspension | ✔️ | ||
| Drive System | |||
| Inspect driveshaft, joints, gaiters and boots | ✔️ | ||
| Check & top up clutch & axle oil | ✔️ | ||
| Inspect clutch operation | ✔️ | ||
| Check transmission | ✔️ | ||
| Vehicle Interior / Exterior | |||
| Inspect vehicle windscreen | ✔️ | ||
| Check windscreen washers, wipers, & function | ✔️ | ||
| Top up windscreen wash as required | ✔️ | ||
| Inspect number plate | ✔️ | ||
| Inspect mirrors (interior and exterior) | ✔️ | ||
| Inspect exhaust system & catalysts as appropriate | ✔️ | ||
| Lubricate door hinges, bonnet catch & locks | ✔️ | ||
| Check pollen filter schedule & report | ✔️ | ||
| Inspect seatbelts front & rear | ✔️ | ||
| Inspect Fuel cap & fuel lines | ✔️ | ||
| Check tyre tread depth | ✔️ | ||
| Check tyre pressures | ✔️ | ||
| Check tyres for uneven wear | ✔️ | ||
| Check tyre age | ✔️ | ||
| Check spare tyre | ✔️ | ||
| Inspect TPMS valves (if applicable) | ✔️ | ||
| Inspect TPMS warning light / sensor (if applicable) | ✔️ | ||
| Brakes | |||
| Check brake pads for wear or damage | ✔️ | ||
| Check brake shoes for wear or damage | ✔️ | ||
| Check brake discs / drums for cracks & corrosion | ✔️ | ||
| Test and report brake fluid boiling point | ✔️ | ||
| Check brake fluid & replacement schedule & report* | ✔️ | ||
| Check calipers for leaks and security | ✔️ | ||
| Inspect operation of wheel cylinders & report links | ✔️ | ||
| Inspect brake hydraulic system | ✔️ | ||
| Inspect handbrake | ✔️ | ||
| Inspect ABS warning light | ✔️ | ||
| Final Checks | |||
| Road Test | ✔️ | ||
| Reset vehicle service light as appropriate | ✔️ | ||
| Update service book (if applicable) | ✔️ | ||
Tip: A Full Service is typically recommended every 12 months or 12,000 miles, while a Major Service is ideal every 24 months or 24,000 miles. Interim Services are great between major intervals, especially for high-mileage drivers.